Mercedes E Class, G-Class GL GLA GLC GLE GLK GLS Engine Oil Capacity
Mercedes-Benz Genuine Oil
Improved performance due to reduced friction.
The most important job for the engine oil is to reduce the mechanical friction between fixed and moving engine components. Exceptionally high levels of friction and pressure build up inside the engine compartment, and the combustion process generates extremely high temperatures. Mercedes-Benz Genuine Engine Oil is optimised with respect to these mechanical and thermal loads, so it has all the key ingredients for extending the life of the engine.
Mercedes E-Class W213 / V213 / S213 (2016-2023)
Engine | Capacity | Change interval | Oil type |
E 180 213.040/140 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 213.042/142/242 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 213.080 | 6,6 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 200 4MATIC 213.043/143/243 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 d 213.013/213 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 220 d 213.004/104/204 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 220 d 4MATIC 213.005/205 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 220 d 4MATIC All-Terrain 213.217 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 250 213.045/245 | 7 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 250 213.045/245 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 300 213.048/148 | 7 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 300 213.048/148 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 300 213.083 | 7 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 300 4MATIC 213.049 | 7 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 300 4MATIC 213.049 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 300 d 213.016 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 350 213.085 | 7 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 350 4MATIC 213.086 | 7 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 350 d 213.033/131/233 | 9 L | 25000 km | 5W-40, 5W-30, 0W-30 |
E 350 d 4MATIC (OM642.855) 213.034/234 | 9 L | 25000 km | 5W-30 |
E 350 d 4MATIC (OM642.873) 213.034/234 | 8 L | 25000 km | 5W-30 |
E 350 d 4MATIC All-Terrain (OM642.855) 213.237 | 9 L | 10000 miles/ 12 months | 5W-40, 5W-30, 0W-30 |
E 350 d 4MATIC All-Terrain (OM642.855) 213.237 | 9 L | 25000 km | 5W-30 |
E 350 d 4MATIC All-Terrain (OM642.873) 213.237 | 8 L | 10000 miles/ 12 months | 5W-40, 5W-30, 0W-30 |
E 350 d 4MATIC All-Terrain (OM642.873) 213.237 | 8 L | 25000 km | 5W-30 |
E 350 e 213.050 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 350d 4MATIC (OM642.855) 213.034/234 | 9 L | 10000 miles/ 12 months | 5W-40, 5W-30, 0W-30 |
E 350e 213.050 | 7 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 400 4MATIC (M276.823) 213.066/266 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 400 4MATIC (M276.823, 2996 cc) 213.066/266 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 400 4MATIC (M276.853, 3498 cc) 213.071/271 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 400 4MATIC (M276.853, 3498cc) 213.071/271 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 400 d 4MATIC+ 213.023 | 8,5 L | – | 5W-30 |
E 43 AMG 4MATIC 213.064/264 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 450 4MATIC (M276.823, 2996 cc) 213.068 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 63 AMG 4MATIC+ 213.088/288 | 9 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG 4MATIC+ 213.089/289 | 9 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
Mercedes-AMG E 43 4MATIC 213.064/264 | 6,5 L | 25000 km | 0W-40, 5W-40 |
Mercedes-AMG E 53 4MATIC+ 213.061 | – | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
Mercedes-AMG E 63 4MATIC+ 213.088/288 | 9 L | 20000 km | 0W-40, 5W-40 |
Mercedes-AMG E 63 S 4MATIC+ 213.089/289 | 9 L | 20000 km | 0W-40, 5W-40 |
Mercedes E-Class C238 / A238 (2017-2023)
E 200 4MATIC Coupé / Cabriolet 238.343/443 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 Coupé / Cabriolet 238.342/442 | 6,3 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 220 d 4MATIC Coupé / Cabriolet 238.315/415 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 220 d Coupé / Cabriolet 238.314/414 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 300 Coupé / Cabriolet 238.348/448 | 6,3 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 300 Coupé / Cabriolet 238.348/448 | 6,3 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 300 d Coupé / Cabriolet 238.316/416 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 350 Coupé / Cabriolet 238.385/485 | 7 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
E 350 d 4MATIC Coupé / Cabriolet 238.334/434 | 8 L | 25000 km | 5W-30 |
E 350d 4MATIC Coupé / Cabriolet 238.334/434 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 400 4MATIC Coupé / Cabriolet 238.366/466 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 400 4MATIC Coupé / Cabriolet 238.366/466 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 400 Coupé / Cabriolet 238.365/465 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 400 Coupé / Cabriolet 238.366/466 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 400 d 4MATIC+ Coupé / Cabriolet 238.323/423 | 8,5 L | – | 5W-30 |
E 450 4MATIC Coupé / Cabriolet 238.368/468 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 53 AMG 4MATIC+ Coupé / Cabriolet 213.361/461 | – | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
Mercedes E-Class C207 / A207 (2009-2017)
Engine | Capacity | Change interval | Oil type |
E 200 BlueEFFICIENCY Coupé / Cabriolet 207.348/448 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 CGI BlueEFFICIENCY Coupé / Cabriolet 207.348/448 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 Coupé / Cabriolet 207.334/434 | 5,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 220 CDI BlueEFFICIENCY Coupé / Cabriolet 207.302/402 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 220 CDI Coupé / Cabriolet 207.301/401 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 220 d Coupé / Cabriolet 207.301/401 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 BlueEFFICIENCY Coupé / Cabriolet 207.347/447 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 250 BlueTEC Coupé / Cabriolet 207.304/404 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CDI BlueEFFICIENCY Coupé / Cabriolet 207.303/403 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CDI Coupé / Cabriolet 207.303/403 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CGI BlueEFFICIENCY Coupé / Cabriolet 207.347/447 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 250 Coupé / Cabriolet 207.336/436 | 5,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
E 250 d Coupé / Cabriolet 207.303/304/404 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 300 BlueEFFICIENCY Coupé / Cabriolet 207.355/455 | 6,5 L | – | 0W-40, 5W-40 |
E 300 Coupé / Cabriolet 207.362/462 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 350 4MATIC BlueEFFICIENCY Coupé 207.388 | 6,5 L | – | 0W-40, 5W-40 |
E 350 4MATIC Coupé 207.388 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 350 BlueEFFICIENCY Coupé / Cabriolet 207.359/459 | 6,5 L | – | 0W-40, 5W-40 |
E 350 BlueTEC Coupé / Cabriolet 207.326/426 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI BlueEFFICIENCY Coupé / Cabriolet 207.322/422 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI BlueEFFICIENCY Coupé / Cabriolet 207.323/423 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI Coupé / Cabriolet 207.323/423 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CGI BlueEFFICIENCY Coupé / Cabriolet 207.357/457 | 8 L | – | 0W-40, 5W-40 |
E 350 Coupé / Cabriolet 207.356/456 | 8 L | 25000 km | 0W-40, 5W-40 |
E 350 d Coupé / Cabriolet 207.326/426 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 400 Coupé / Cabriolet 207.385/485 | 6,5 L | 25000 km | 0W-40, 5W-40 |
E 500 BlueEFFICIENCY Coupé / Cabriolet 207.373/473 | 8,5 L | – | 0W-40, 5W-40 |
E 500 Coupé / Cabriolet 207.372/472 | 8,5 L | – | 0W-40, 5W-40 |
E 500 Coupé / Cabriolet 207.373/473 | 8,5 L | 25000 km | 0W-40, 5W-40 |
E 550 BlueEFFICIENCY Coupé / Cabriolet 207.373/473 | 8,5 L | – | 0W-40, 5W-40 |
E 550 Coupé / Cabriolet 207.373/473 | 8,5 L | 25000 km | 0W-40, 5W-40 |
Mercedes E-Class W212 / V212 / S212 (2009-2016)
Engine | Capacity | Change interval | Oil type |
E 180 212.040/240 | – | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 180 BlueEFFICIENCY 212.044/244 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 212.034/234 | 5,5 L | – | 0W-40, 5W-40 |
E 200 BlueEFFICIENCY 212.048/248 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 CDI 212.005 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 200 CDI 212.005/205 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 200 CDI BlueEFFICIENCY 212.005 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 200 CDI BlueEFFICIENCY 212.005/205 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 200 CGI BlueEFFICIENCY 212.048 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 NGT 212.035/235 | 5,5 L | – | 0W-40, 5W-40 |
E 200 NGT BlueEFFICIENCY 212.041 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 d 212.006/206 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 220 BlueTEC 212.001/201 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 220 CDI 212.002/202 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 220 CDI 212.002/202 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 220 CDI BlueEFFICIENCY 212.002/202 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 220 CDI BlueEFFICIENCY 212.002/202 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 220 d 212.001/201/002/202 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 220 d 4MATIC 212.011/211 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 212.036/236 | 5,5 L | – | 0W-40, 5W-40 |
E 250 BlueEFFICIENCY 212.052 | 8 L | – | 0W-40, 5W-40 |
E 250 BlueTEC 212.004 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 BlueTEC 4MATIC 212.097 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CDI 212.003/203 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CDI 212.003/203 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 250 CDI 4MATIC 212.082/282 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CDI 4MATIC BlueEFFICIENCY 212.082/282 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CDI BlueEFFICIENCY 212.003/203 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 CDI BlueEFFICIENCY 212.003/203 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 250 CGI BlueEFFICIENCY 212.047 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 250 CGI BlueEFFICIENCY 212.047/247 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 250 d 212.003/203/004/204 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 250 d 4MATIC 212.097/297 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 280 4MATIC 212.081 | 7 L | – | 0W-40, 5W-40 |
E 300 (170 kW) 212.054/254 | 8 L | – | 0W-40, 5W-40 |
E 300 (185 kW) 212.055/255 | 6,5 L | – | 0W-40, 5W-40 |
E 300 (200 kW) 212.053 | 8 L | – | 0W-40, 5W-40 |
E 300 212.054/254 | 8 L | – | 0W-40, 5W-40 |
E 300 4MATIC 212.080/280 | 6,5 L | – | 0W-40, 5W-40 |
E 300 4MATIC BlueEFFICIENCY 212.080/280 | 6,5 L | – | 0W-40, 5W-40 |
E 300 BlueTEC 212.027/227 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 300 BlueTEC HYBRID 212.098/298 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 300 CDI 212.021/221 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 300 CDI BlueEFFICIENCY (150 kW) 212.020/220 | 8 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 300 CDI BlueEFFICIENCY (170 kW) 212.020/220 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 300 d 212.027/227 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 300 h 212.098/298 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
E 350 212.056/256 | 8 L | – | 0W-40, 5W-40 |
E 350 4MATIC 212.087/287 | 7 L | – | 0W-40, 5W-40 |
E 350 4MATIC 212.088/288 | 6,5 L | – | 0W-40, 5W-40 |
E 350 4MATIC BlueEFFICIENCY 212.088/288 | 6,5 L | – | 0W-40, 5W-40 |
E 350 BlueEFFICIENCY 212.059/259 | 6,5 L | – | 0W-40, 5W-40 |
E 350 BlueTEC 212.024 | 8 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 350 BlueTEC 212.024/224 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 BlueTEC 212.026/226 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 BlueTEC 4MATIC 212.094/294 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI 212.025/225 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI 212.025/225 | 8 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 350 CDI 4MATIC 212.089 | 8 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 350 CDI 4MATIC 212.089/289 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI 4MATIC BlueEFFICIENCY 212.089 | 8 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 350 CDI 4MATIC BlueEFFICIENCY 212.089/289 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI BlueEFFICIENCY 212.025/225 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 CDI BlueEFFICIENCY 212.025/225 | 8 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 350 CGI BlueEFFICIENCY 212.057/257 | 8 L | – | 0W-40, 5W-40 |
E 350 d 212.023/223/025/225/026/226 | 8 L | – | 5W-40, 5W-30, 0W-30 |
E 350 d 4MATIC 212.094/294 | – | – | 5W-40, 5W-30, 0W-30 |
E 400 212.065/265 | 6,5 L | – | 0W-40, 5W-40 |
E 400 4MATIC 212.067/267 | 6,5 L | – | 0W-40, 5W-40 |
E 400 HYBRID 212.095/195 | 6,5 L | – | 0W-40, 5W-40 |
E 400 h 212.095/295 | 6,5 L | – | 0W-40, 5W-40 |
E 500 212.072/272 | 8,5 L | – | 0W-40, 5W-40 |
E 500 4MATIC 212.090 | 8,5 L | – | 0W-40, 5W-40 |
E 500/550 212.072/272 | 8,5 L | – | 0W-40, 5W-40 |
E 500/550 212.073/273 | 8,5 L | – | 0W-40, 5W-40 |
E 500/550 4MATIC 212.090 | 8,5 L | – | 0W-40, 5W-40 |
E 500/550 4MATIC 212.091/291 | 8,5 L | – | 0W-40, 5W-40 |
E 500/550 4MATIC BlueEFFICIENCY 212.091/291 | 8,5 L | – | 0W-40, 5W-40 |
E 500/550 BlueEFFICIENCY 212.073/273 | 8,5 L | – | 0W-40, 5W-40 |
E 63 AMG (386 kW) 212.074/274 | 8,5 L | – | 0W-40, 5W-40 |
E 63 AMG (410 kW) 212.074/274 | 8,5 L | – | 0W-40, 5W-40 |
E 63 AMG 212.074/274 | 8,5 L | – | 0W-40, 5W-40 |
E 63 AMG 212.077/277 | 8,8 L | – | 0W-40, 5W-40 |
E 63 AMG 4MATIC 212.092/292 | 8,5 L | – | 0W-40, 5W-40 |
E 63 AMG S 212.075/275 | 8,5 L | – | 0W-40, 5W-40 |
E 63 AMG S 4MATIC 212.076/276 | 8,5 L | – | 0W-40, 5W-40 |
Mercedes E-Class W212 / V212 / S212 (2009-2016)
Engine | Capacity | Change interval | Oil type |
E 350 212.056/256 | 8 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 350 4MATIC 212.087/287 | 7 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 350 4MATIC 212.088/288 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 350 BlueEFFICIENCY 212.059/259 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 350 BlueTEC 212.024/224 | 8 L | 10000 miles/ 12 months | 5W-40, 5W-30, 0W-30 |
E 350 BlueTEC 212.024 | 8 L | 10000 miles/ 12 months | 5W-40, 5W-30, 0W-30 |
E 350 BlueTEC 212.026/226 | 8 L | 10000 miles/ 12 months | 5W-40, 5W-30, 0W-30 |
E 350 BlueTEC 4MATIC 212.094/294 | 8 L | 10000 miles/ 12 months | 5W-40, 5W-30, 0W-30 |
E 400 212.065/265 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 400 4MATIC 212.067/267 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 500 4MATIC 212.090 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 500/550 212.072/272 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 500/550 212.073/273 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 500/550 4MATIC 212.090 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 500/550 4MATIC 212.091/291 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 500/550 4MATIC BlueEFFICIENCY 212.091/291 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 500/550 BlueEFFICIENCY 212.073/273 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG (386 kW) 212.074/274 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG (410 kW) 212.074/274 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG 212.074/274 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG 212.077/277 | 8,8 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG 4MATIC 212.092/292 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG S 212.075/275 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
E 63 AMG S 4MATIC 212.076/276 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
Mercedes E-Class W211 / S211 (2002-2009)
Engine | Capacity | Change interval | Oil type |
E 200 CDI 211.004 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 200 CDI 211.007 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 200 CDI 211.007 | 6,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 CDI DPF 211.004 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 200 CDI DPF 211.007 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 200 CDI DPF 211.007 | 6,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 200 Kompressor 211.041/241 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 Kompressor 211.041/241 | 5,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 Kompressor 211.042/242 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 200 Kompressor NGT 211.042/242 | 5,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 220 CDI 211.006/206 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 220 CDI 211.008/208 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 220 CDI 211.008/208 | 6,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 220 CDI DPF 211.006/206 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 220 CDI DPF 211.008/208 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 220 CDI DPF 211.008/208 | 6,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 230 211.052/252 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
E 240 211.061/261 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
E 240 4MATIC 211.080/280 | Filter capacity 0,5 L, 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
E 270 CDI (120 kW) 211.016/216 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 270 CDI 130 kW 211.016/216 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 280 211.054/254 | 8 L | – | 0W-40, 5W-40 |
E 280 211.054/254 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
E 280 4MATIC 211.092/292 | 8 L | – | 0W-40, 5W-40 |
E 280 4MATIC 211.092/292 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
E 280 CDI 211.020/220 | 8,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 280 CDI 211.020/220 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 280 CDI 4MATIC 211.084/284 | 8,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
E 280 CDI 4MATIC 211.084/284 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 280 CDI 4MATIC DPF 211.084/284 | 8,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 280 CDI 4MATIC DPF 211.084/284 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 280 CDI DPF 211.020/220 | 8,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 280 CDI DPF 211.020/220 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 300 BlueTEC 211.024 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 320 211.065/265 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
E 320 4MATIC 211.082/282 | Filter capacity 0,5 L, 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
E 320 CDI 211.022/222 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 320 CDI 211.026/226 | 7,3 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 320 CDI 4MATIC 211.089/289 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
E 320 CDI 4MATIC DPF 211.089/289 | 8,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 320 CDI 4MATIC DPF 211.089/289 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 320 CDI DPF 211.022/222 | 8,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 320 CDI DPF 211.022/222 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 320 CDI DPF 211.026/226 | 7,3 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 350 211.056/256 | 8 L | – | 0W-40, 5W-40 |
E 350 211.056/256 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
E 350 4MATIC 211.087/287 | 8 L | – | 0W-40, 5W-40 |
E 350 4MATIC 211.087/287 | – | 25000 km/ 12 months | 0W-40, 5W-40 |
E 350 CGI 211.057/257 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
E 400 CDI 211.028 | 8,5-9,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
E 420 CDI DPF 211.029 | 10,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
E 420 CDI DPF 211.029 | 10,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
E 500 211.070/270 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
E 500 211.072/272 | 8,5 L | – | 0W-40, 5W-40 |
E 500 211.072/272 | 8,5 L | 25000 km/ 12 months | 0W-40, 5W-40 |
E 500 4MATIC 211.083/283 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
E 500 4MATIC 211.090/290 | 8,5 L | – | 0W-40, 5W-40 |
E 500 4MATIC 211.090/290 | 8,5 L | 25000 km/ 12 months | 0W-40, 5W-40 |
E 55 AMG 211.076/276 | Filter capacity 0,5 L, 8,5 L | – | 0W-40, 5W-40 |
E 63 AMG 211.077/277 | 8,8 L | – | 0W-40, 5W-40 |
E 63 AMG 211.077/277 | 8,8 L | 20000 km/ 12 months | 0W-40, 5W-40 |
