Bentley Bentayga, Mulsanne, Continental, Arnage, Turbo, Flying Spur Engine Oil
Arnage (1998-2006)
Engine | Capacity | Change interval | Oil type |
Arnage Green Label | 9,4 L (service fill), 9,9 L (dry fill), Filter capacity 1 L | 12500 km/ 6 months | 5W-40, 10W-40 |
Arnage R | Filter capacity 1,1 L, 9,4 L | 16000 km/ 12 months | 0W-40 |
Arnage Red Label | Filter capacity 1,1 L, 9,4 L | 16000 km/ 12 months | 0W-40 |
Arnage T Black Label | Filter capacity 1,1 L, 9,4 L | 16000 km/ 12 months | 0W-40 |
Arnage | 9 L (service fill), 9,4 L (dry fill), Filter capacity 1 L | 12500 km/ 6 months | 5W-40, 10W-40 |
Azure 3Z (2006-2010)
Engine | Capacity | Change interval | Oil type |
Azure T | 9 L | 16000 km/ 12 months | 0W-40 |
Azure | 9 L | 16000 km/ 12 months | 0W-40 |
Bentayga 4V (2016-2023)
Engine | Capacity | Change interval | Oil type |
Bentayga V8 Diesel | 9,1 L (service fill), 10,6 L (dry fill) | 16000 km/ 12 months | – |
Bentayga V8 | 9,5 L (service fill), 11 L (dry fill) | 16000 km/ 12 months | – |
Bentayga W12 | 11 L (service fill), 13 L (dry fill) | 16000 km/ 12 months | – |
Brooklands 3Z (2008-2011)
Engine | Capacity | Change interval | Oil type |
Brooklands | 9 L | 16000 km/ 12 months | 0W-40 |
Brooklands Brooklands (1992-1999)
Engine | Capacity | Change interval | Oil type |
Brooklands/R | 9,4 L, Filter capacity 1 L | 12500 km/ 6 months | 5W-40, 10W-40 |
Continental Flying Spur 3W (2005-2013)
Engine | Capacity | Change interval | Oil type |
Continental Flying Spur E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental Flying Spur Speed E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental Flying Spur Speed | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental Flying Spur | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT 39 (2011-2023)
Engine | Capacity | Change interval | Oil type |
Continental GT V8 S | 8 L (service fill), 11,7 L (dry fill) | 16000 km/ 12 months | 5W-30 |
Continental GT V8 | 8 L (service fill), 11,7 L (dry fill) | 16000 km/ 12 months | 5W-30 |
Continental GT W12 Speed | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT W12 Supersports | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT W12 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT3-R | 8 L (service fill), 11,7 L (dry fill) | 16000 km/ 12 months | 5W-30 |
Continental GTC V8 S | 8 L (service fill), 11,7 L (dry fill) | 16000 km/ 12 months | 5W-30 |
Continental GTC V8 | 8 L (service fill), 11,7 L (dry fill) | 16000 km/ 12 months | 5W-30 |
Continental GTC W12 Speed | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC W12 Supersports | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC W12 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT 3W (2003-2013)
Engine | Capacity | Change interval | Oil type |
Continental GT Speed | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT Supersports E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT Supersports | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC Speed E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC Speed | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC Supersports E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC Supersports ISR | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GTC | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Continental GT | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Flying Spur 4W (2013-2023)
Engine | Capacity | Change interval | Oil type |
Flying Spur V8 S | 8 L (service fill), 11 L (dry fill) | 16000 km/ 12 months | 5W-30 |
Flying Spur V8 | 8 L (service fill), 11 L (dry fill) | 16000 km/ 12 months | 5W-30 |
Flying Spur W12 E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Flying Spur W12 S E85 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Flying Spur W12 | 12,5 L (service fill), 13,5 L (dry fill) | 16000 km/ 12 months | – |
Mulsanne 3Y (2010-2023)
Engine | Capacity | Change interval | Oil type |
Mulsanne Speed | 9,4 L (service fill) | 16000 km/ 12 months | – |
Mulsanne | 9,4 L (service fill) | 16000 km/ 12 months | – |
Turbo Turbo (1986-1999)
Engine | Capacity | Change interval | Oil type |
Turbo R/S/RT | 9,9 L (Initial fill), 9,4 L, Filter capacity 1 L | 12500 km/ 6 months | 5W-40, 10W-40 |
Was this helpful?
0 / 0