BMW X1 X2 X3 X4 X5 X6 X7- Engine Oil Capacity
ORIGINAL BMW ENGINE OIL. PERORMANCE. EFFICIENCY. PROTECTION.
BMW TwinPower Turbo Engine Oil support the core traits of modern BMW engines and help to ensure maximum power and the utmost efficiency. BMW Engine Oil offer enhanced viscosity, which enables better cold starts and consistent performance. Original BMW Engine Oil also protect the engine from corrosion, wear and tear.
BMW X1 F48 (2015-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X1 sDrive16d | 4,4 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive16d | 4,8 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive18d (100 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive18d (100 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive18d (110 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive18d (110 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive18i PF | 4,5 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive18i | 4,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive18i | 4,5 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive20d (120 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive20d (120 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive20d (140 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive20d (140 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive20i PF | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive20i | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive20i | 5-5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 sDrive28i | 5-5,25 L (service fill), Filter 0,3 L | 10000 miles/ 12 months | – |
X1 xDrive18d (100 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive18d (100 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive18d (110 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive18d (110 kW) | 5-5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive20d (120 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive20d (120 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive20d (140 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive20d (140 kW) | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive20i PF | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive20i | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive20i | 5-5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive25d | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive25d | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive25i PF | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive25i | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive25i | 5-5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X1 xDrive28i | 5-5,25 L (service fill), Filter 0,3 L | 10000 miles/ 12 months | – |
BMW X1 E84 (2009-2016) Engine Oil
Engine | Capacity | Change interval | Oil type |
X1 sDrive16d | 5,2 L | – | 5W-30, 5W-40 |
X1 sDrive16i | 5 L | – | 5W-30, 5W-40 |
X1 sDrive18d | 5,2 L | – | 5W-30, 5W-40 |
X1 sDrive18i | 4,25 L (service fill) | – | 5W-30, 5W-40 |
X1 sDrive20d EfficientDynamics | 5,2 L (service fill) | – | 5W-30, 5W-40 |
X1 sDrive20d | 5,2 L (service fill) | – | 5W-30, 5W-40 |
X1 sDrive20i | 5 L | – | 5W-30, 5W-40 |
X1 sDrive28i | 5 L | 10000 miles/ 12 months | – |
X1 xDrive18d | 5,2 L (service fill) | – | 5W-30, 5W-40 |
X1 xDrive20d | 5,2 L (service fill) | – | 5W-30, 5W-40 |
X1 xDrive20d | 5,2 L | – | 5W-30, 5W-40 |
X1 xDrive20i | 4,75 L (service fill) | – | 5W-30, 5W-40 |
X1 xDrive23d | 5,2 L | – | 5W-30, 5W-40 |
X1 xDrive25d | 5,2 L (service fill) | – | 5W-30, 5W-40 |
X1 xDrive25i N52 | 6,5-7 L (service fill) | – | 5W-30, 5W-40 |
X1 xDrive28i N20 | 5 L | – | 5W-30, 5W-40 |
X1 xDrive28i N52 | 6,5-7 L (service fill) | – | 5W-30, 5W-40 |
X1 xDrive28i | 5,5 L | 10000 miles/ 12 months | – |
X1 xDrive35i | 6,5 L (service fill) | – | 5W-30, 5W-40 |
X1 xDrive35i | – | 10000 miles/ 12 months | – |
BMW X2 F39 (2017-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X2 sDrive16d | 4,8 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive18d | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive18d | 5-5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive18i (100 kW) PF | 4,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive18i (100 kW) | 4,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive18i (103 kW) PF | 4,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive18i (103 kW) | 4,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive20i PF | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive20i | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 sDrive28i | 5-5,25 L (service fill), Filter 0,3 L | 10000 miles/ 12 months | – |
X2 xDrive M35i PF | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive18d | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive18d | 5-5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive20d | 5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive20d | 5-5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive20i PF | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive20i | 5,25 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive25d | 5-5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X2 xDrive28i | 5-5,25 L (service fill), Filter 0,3 L | 10000 miles/ 12 months | – |
BMW X3 G01 (2017-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X3 M40d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X3 M40i PF | 6,5 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 M40i | 6,5 L (service fill), Filter 0,3 L | 10000 miles/ 12 months | – |
X3 M40i | 6,5 L (service fill), Filter 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive18d | 5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive18d | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive20i B48B16 | 5,25 L (service fill), Filter 0,3L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive20i B48B20 | 5,25 L (service fill), Filter 0,3L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive20i PF B48B20 | 5,25 L (service fill), Filter 0,3L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive30i | 5,25 L (service fill), Filter 0,3L | 10000 miles/ 12 months | – |
X3 xDrive20d (120 kW) | 5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive20d (120 kW) | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive20d (140 kW) | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive20d (140 kW) | 5 L | Check 50000 km/ 48 months | 5W-30, 5W-40 |
X3 xDrive20i PF | 5,25 L (service fill), Filter 0,3L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive20i | 5,25 L (service fill), Filter 0,3L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive25d (155 kW) | 5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive25d (155 kW) | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive25d (170 kW) | 5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive25d (170 kW) | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30d | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30i PF | 5,25 L (service fill), Filter 0,3L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30i | 5,25 L (service fill), Filter 0,3L | 10000 miles/ 12 months | – |
X3 xDrive30i | 5,25 L (service fill), Filter 0,3L | 30000 km/ 24 months | 5W-30, 5W-40 |
BMW X3 F25 (2010-2017) Engine Oil
Engine | Capacity | Change interval | Oil type |
X3 sDrive18d | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive18d | 5,2 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive18i | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive20i | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 sDrive28i | 5 L (service fill) | 10000 miles/ 12 months | – |
X3 xDrive20d | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive20d | 5,2 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive20i | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive28d | 5,2 L | 10000 miles/ 12 months | 5W-30 |
X3 xDrive28i | 5 L (service fill) | 10000 miles/ 12 months | – |
X3 xDrive28i | 6,5 L | 10000 miles/ 12 months | – |
X3 xDrive28i | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive28i | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30d (155 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30d (190 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30d (204 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive30d (210 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive35d | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X3 xDrive35i | 6,5 L | 10000 miles/ 12 months | – |
X3 xDrive35i | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
BMW X3 E83 (2004-2010) Engine Oil
Engine | Capacity | Change interval | Oil type |
X3 2.0d DPF | 5,3 L | – | 5W-30, 5W-40 |
X3 2.0d | 5,3 L | – | 5W-30, 5W-40 |
X3 2.0i | 4,25 L | – | 5W-30, 5W-40 |
X3 2.5i | 6,2 L | – | 5W-30, 5W-40 |
X3 2.5i | 6,2 L | 10000 miles/ 12 months | – |
X3 2.5si | 6,5 L | – | 5W-30, 5W-40 |
X3 3.0d DPF | 7,5 L | – | 5W-30, 5W-40 |
X3 3.0d | 7,5 L | – | 5W-30, 5W-40 |
X3 3.0i | 6,2 L | – | 5W-30, 5W-40 |
X3 3.0i | 6,2 L | 10000 miles/ 12 months | – |
X3 3.0i | 6,5 L | 10000 miles/ 12 months | – |
X3 3.0sd DPF | 7,5 L | – | 5W-30, 5W-40 |
X3 3.0sd | 7,5 L | – | 5W-30, 5W-40 |
X3 3.0si | 6,5 L | – | 5W-30, 5W-40 |
X3 3.0si | 6,5 L | 10000 miles/ 12 months | – |
X3 xDrive18d | 5,2 L | – | 5W-30, 5W-40 |
X3 xDrive20d | 5,3 L | – | 5W-30, 5W-40 |
X3 xDrive20i | 4,25 L | – | 5W-30, 5W-40 |
X3 xDrive30d | 7,5 L | – | 5W-30, 5W-40 |
X3 xDrive35d | 7,5 L | – | 5W-30, 5W-40 |
BMW X4 G02 (2017-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X4 M40d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X4 M40i PF | Filter capacity 0,3 L, 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive M40i | Filter capacity 0,3 L, 6,5 L | 10000 miles/ 12 months | – |
X4 xDrive20d | 5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive20i PF | 5,25 L, Filter capacity 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive25d | 5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive30d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive30i PF | 5,25 L, Filter capacity 0,3 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive30i | 5,25 L, Filter capacity 0,3 L | 10000 miles/ 12 months | – |
BMW X4 F26 (2014-2018) Engine Oil
Engine | Capacity | Change interval | Oil type |
X4 M40i | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive20d | 5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive20i | 5-5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive28i | 5-5,5 L (service fill) | 10000 miles/ 12 months | – |
X4 xDrive28i | 5-5,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive30d (155 kW) | – | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive30d (190 kW) | – | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive30d (204 kW) | – | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive35d | – | 30000 km/ 24 months | 5W-30, 5W-40 |
X4 xDrive35i | 6,5 L (service fill) | 10000 miles/ 12 months | – |
X4 xDrive35i | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
BMW X5 G05 (2018-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X5 M50d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive30d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive40i PF | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive40i | 6,5 L | 10000 miles/ 12 months | – |
X5 xDrive50i PF | 10,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive50i | – | 10000 miles/ 12 months | – |
BMW X5 F15 / F85 (2013-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X5 M50d | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 M | 9,5 L (service fill) | 10000 miles/ 12 months | – |
X5 M | 9,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 sDrive25d (155 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 sDrive25d (170 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 sDrive25d | 5,2 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 sDrive35i | 6,5 L | 10000 miles/ 12 months | – |
X5 sDrive35i | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive25d (155 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive25d (170 kW) | 5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive25d | 5,2 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive30d (183 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive30d (190 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive30d (204 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive35i (225 kW) | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive35i (240 kW) | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive35i | 6,5 L | 10000 miles/ 12 months | – |
X5 xDrive40d | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive40e (205 kW) | 4,75 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive40e (230 kW) | 4,75 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 xDrive40e | 4,75 L (service fill) | 10000 miles/ 12 months | – |
X5 xDrive50i | 9,5 L (service fill) | 10000 miles/ 12 months | – |
X5 xDrive50i | 9,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
BMW X5 E70 (2007-2013) Engine Oil
Engine | Capacity | Change interval | Oil type |
X5 30d DPF | 7,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 30d xDrive DPF | 7,2 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 30d | 7,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 30i | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 30si | 6,5 L | 10000 miles/ 12 months | – |
X5 35d DPF | 7,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 35d | 7,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 35i xDrive | 6,5 L | 10000 miles/ 12 months | – |
X5 35i xDrive | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 40d xDrive DPF | 7,2 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 48i | 8 L | 10000 miles/ 12 months | – |
X5 48i | 8 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 50i xDrive | 8,5 L | 10000 miles/ 12 months | – |
X5 50i xDrive | 8,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 M50d | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X5 M | Filter capacity 0,5 L, 8,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
BMW X5 E53 (1999-2007) Engine Oil
Engine | Capacity | Change interval | Oil type |
X5 3.0d DPF | 6,5 L | 24 months | 5W-30, 5W-40 |
X5 3.0d DPF | 8,25 L (service fill) | 24 months | 5W-30, 5W-40 |
X5 3.0d | 6,5 L | 24 months | 5W-30, 5W-40 |
X5 3.0d | 8,25 L (service fill) | 24 months | 5W-30, 5W-40 |
X5 3.0i | 6,5 L | 10000 miles/ 12 months | – |
X5 3.0i | 6,5 L | 24 months | 5W-30, 5W-40 |
X5 4.4i | 8 L | – | 5W-30, 5W-40 |
X5 4.4i | 8 L | 10000 miles/ 12 months | – |
X5 4.6is | 8 L | – | 5W-30, 5W-40 |
X5 4.6is | 8 L | 10000 miles/ 12 months | – |
X5 4.8is | 8 L | – | 5W-30, 5W-40 |
X5 4.8is | 8 L | 10000 miles/ 12 months | – |
BMW X6 F16 / F86 (2014-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X6 M PF | 9,5 L (service fill) | 2000 km | 5W-30, 5W-40 |
X6 M50d | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 M | 9,5 L (service fill) | 10000 miles/ 12 months | – |
X6 M | 9,5 L (service fill) | 2000 km | 5W-30, 5W-40 |
X6 sDrive35i | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive30d (155 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive30d (190 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive30d (204 kW) | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive35i (225 kW) | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive35i (240 kW) | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive35i | 6,5 L | 10000 miles/ 12 months | – |
X6 xDrive40d | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive50i PF | 9,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive50i | 9,5 L (service fill) | 10000 miles/ 12 months | – |
X6 xDrive50i | 9,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
BMW X6 E71 / E72 (2008-2014) Engine Oil
Engine | Capacity | Change interval | Oil type |
ActiveHybrid X6 | 8,5 L | 10000 miles/ 12 months | – |
ActiveHybrid X6 | 9 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 M50d | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 M | Filter capacity 0,5 L, 8,5 L | 10000 miles/ 12 months | – |
X6 M | Filter capacity 0,5 L, 8,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive30d | 6,7 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive30d | 6,7-7,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive35d | 7,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive35i | 6,5 L | 10000 miles/ 12 months | – |
X6 xDrive35i | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive40d | 6,7 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive50i | 8,5 L | 10000 miles/ 12 months | – |
X6 xDrive50i | 8,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X6 xDrive50i | 9 L | 30000 km/ 24 months | 5W-30, 5W-40 |
BMW X7 G07 (2018-2023) Engine Oil
Engine | Capacity | Change interval | Oil type |
X7 xDrive 30d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X7 xDrive 40i PF | 6,5 L | 30000 km/ 24 months | 5W-30, 5W-40 |
X7 xDrive M50d | 6,5 L | 25000 km/ 24 months | 5W-30, 5W-40 |
X7 xDrive40i | 6,5 L | 10000 miles/ 12 months | – |
X7 xDrive50i | 10,5 L | 10000 miles/ 12 months | – |
Was this helpful?
0 / 0