Mercedes CL, CLA, CLC, CLK, CLS Class Engine Oil Capacity
Mercedes-Benz Genuine Oil
Improved performance due to reduced friction.
The most important job for the engine oil is to reduce the mechanical friction between fixed and moving engine components. Exceptionally high levels of friction and pressure build up inside the engine compartment, and the combustion process generates extremely high temperatures. Mercedes-Benz Genuine Engine Oil is optimised with respect to these mechanical and thermal loads, so it has all the key ingredients for extending the life of the engine.
Mercedes CL C216 (2006-2014)
Engine | Capacity | Change interval | Oil type |
CL 500 216.371 | 8,5 L | – | 0W-40, 5W-40 |
CL 500 216.371 | 8,5 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CL 500 4MATIC 216.386 | 8,5 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CL 500 4MATIC BlueEFFICIENCY 216.394 | 8,5 L | – | 0W-40, 5W-40 |
CL 500 BlueEFFICIENCY 216.373 | 8,5 L | – | 0W-40, 5W-40 |
CL 600 216.376 | 9 L | – | 0W-40, 5W-40 |
CL 600 216.376 | 9 L | 20000 km/ 12 months | 0W-40, 5W-40 |
CL 63 AMG (400 kW) 216.374 | 8,5 L | – | 0W-40, 5W-40 |
CL 63 AMG (420 kW) 216.374 | 8,5 L | – | 0W-40, 5W-40 |
CL 63 AMG 216.377 | 9,4 L | 15000 km/ 12 months | 0W-40, 5W-40 |
CL 65 AMG 216.379 | 9,5 L | – | 0W-40, 5W-40 |
CL 65 AMG 216.379 | 9 L | 15000 km/ 12 months | 0W-40, 5W-40 |
Mercedes CL C215 (1999-2006)
Engine | Capacity | Change interval | Oil type |
CL 500 215.375 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CL 55 AMG Kompressor 215.374 | 7,5 L | – | 0W-40, 5W-40 |
CL 600 215.376 | 10 L | – | 0W-40, 5W-40 |
CL 600 215.378 | 10 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CL 65 AMG 215.379 | 10,5 L | – | 0W-40, 5W-40 |
Mercedes CLA C118 (2019-2023)
Engine | Capacity | Change interval | Oil type |
CLA 180 118.384 | 5,1 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLA 180 d 118.303 | 5,5 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLA 200 118.387 | 5,1 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLA 220 118.344 | – | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLA 220 4MATIC 118.345 | 5,5 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLA 250 118.346 | – | 25000 km/ 12 months | 0W-20, 5W-40, 5W-30, 0W-30 |
CLA 250 4MATIC 118.347 | 5,5 L | 25000 km/ 12 months | 0W-20, 5W-40, 5W-30, 0W-30 |
Mercedes CLA C117 / X117 (2013-2023)
Engine | Capacity | Change interval | Oil type |
CLA 180 117.342/942 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 180 BlueEFFICIENCY 117.342/942 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 180 CDI 117.312 | 4,5 L | 25000 km | 5W-30, 5W-40, 0W-30 |
CLA 180 d 117.312/912 | 4,5 L | 25000 km | 5W-30, 5W-40, 0W-30 |
CLA 200 117.343/943 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 200 4MATIC 117.347 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 200 CDI (OM 651, 1.8) 117.301 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 200 CDI (OM 651, 1.8) DPF 117.301 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 200 CDI (OM 651, 2.0) 117.308 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 200 CDI (OM 651, 2.0) DPF 117.308 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 200 CDI 4MATIC 117.302 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 200 CDI 4MATIC DPF 117.302 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 200 d 117.308/908 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 200 d 4MATIC 117.302/902 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 200 d 4MATIC DPF 117.302/902 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 200 d DPF 117.308/908 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 220 117.345 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 220 4MATIC 117.347/947 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 220 CDI 117.303 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 220 CDI 4MATIC 117.305 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 220 CDI 4MATIC DPF 117.305 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 220 CDI DPF 117.303 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 220 d 117.303/903 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 220 d 4MATIC 117.305/905 | 7 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 220 d 4MATIC DPF 117.305 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 220 d DPF 117.303/903 | 7 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLA 250 117.344/944 | 5,6 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLA 250 117.344/944 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 250 4MATIC 117.346/351/946/951 | 5,8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLA 250 4MATIC 117.346/351/949/951 | 5,6 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLA 45 4MATIC 117.352/952 | 5,5 L | 20000 km | 0W-40, 5W-40 |
CLA 45 AMG 4MATIC 117.352/952 | 5,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLA 45 AMG 4MATIC 117.352 | 5,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLA 45 AMG 4MATIC 117.352 | 5,5 L | 20000 km | 0W-40, 5W-40 |
Mercedes CLC CL203 (2008-2011)
Engine | Capacity | Change interval | Oil type |
CLC 160 BlueEFFICIENCY 203.731 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
CLC 180 Kompressor 203.746 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
CLC 180 Kompressor 203.746 | 5,5 L | 20000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLC 200 CDI 203.707 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
CLC 200 CDI 203.707 | 6,5 L | 20000 km | 5W-40, 5W-30, 10W-40, 0W-30 |
CLC 200 Kompressor 203.741 | 5,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
CLC 200 Kompressor 203.741 | 5,5 L | 20000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLC 220 CDI 203.708 | 6,5 L | – | 5W-40, 5W-30, 0W-30 |
CLC 220 CDI 203.708 | 6,5 L | 20000 km | 5W-40, 5W-30, 10W-40, 0W-30 |
CLC 230 203.752 | 8 L | 20000 km | 0W-40, 5W-40 |
CLC 250 203.752 | 8 L | – | 0W-40, 5W-40 |
CLC 350 203.756 | 8 L | – | 0W-40, 5W-40 |
CLC 350 203.756 | 8 L | 20000 km | 0W-40, 5W-40 |
Mercedes CLK C209 / A209 (2002-2009)
Engine | Capacity | Change interval | Oil type |
CLK 200 CGI Kompressor 209.343 | 5,5 L, Filter capacity 0,4 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
CLK 200 CGI Kompressor 209.343 | 5,5 L, Filter capacity 0,4 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
CLK 200 Kompressor 209.342/442 | 5,5 L, Filter capacity 0,4 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
CLK 200 Kompressor 209.342/442 | 5,5 L, Filter capacity 0,4 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
CLK 220 CDI 209.308 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
CLK 220 CDI 209.308 | 6,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 10W-40, 0W-30 |
CLK 220 CDI DPF 209.308 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
CLK 240 209.361/461 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 270 CDI 209.316 | 6,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
CLK 270 CDI DPF 209.316 | 6,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
CLK 280 209.354/454 | 8 L | – | 0W-40, 5W-40 |
CLK 280 209.354/454 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CLK 320 209.365/465 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 320 CDI 209.320/420 | 8,5 L | – | 15W-40, 5W-40, 10W-40, 5W-30, 0W-40, 0W-30 |
CLK 320 CDI 209.320/420 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 10W-40, 0W-30 |
CLK 320 CDI DPF 209.320/420 | 8,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
CLK 350 209.356/456 | 8 L | – | 0W-40, 5W-40 |
CLK 350 209.356/456 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CLK 500 209.372/472 | Filter capacity 0,5 L, 8,5 L | – | 0W-40, 5W-40 |
CLK 500 209.372/472 | Filter capacity 0,5 L, 8,5 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CLK 500 209.375/475 | 7,5 L, Filter capacity 0,5 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 55 AMG 209.376/476 | Filter capacity 0,5 L, 8,5 L | – | 0W-40, 5W-40 |
CLK 63 AMG 209.377/477 | 8,8 L | – | 0W-40, 5W-40 |
CLK 63 AMG 209.377/477 | 8,8 L | 20000 km/ 12 months | 0W-40, 5W-40 |
Mercedes CLK C208 / A208 (1997-2002)
Engine | Capacity | Change interval | Oil type |
CLK 200 Kompressor | 5,5 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 200 | 5,5 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 230 Kompressor | 5,5 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 320 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 430 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLK 55 AMG | 9,5 L | – | 0W-40, 5W-40 |
Mercedes CLS C257 (2018-2023)
Engine | Capacity | Change interval | Oil type |
CLS 220 d 257.314 | 6,3 L | – | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 300 257.348 | 6,6 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 300 d 257.318 | 6,3 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 350 257.350 | 6,6 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 350 4MATIC 257.351 | 6,6 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 350 d 257.320 | 9 L | 25000 km | 5W-30 |
CLS 350 d 4MATIC 257.321 | 8 L | 25000 km | 5W-30 |
CLS 400 d 4MATIC+ 257.323 | 8,5 L | 25000 km | 5W-30 |
CLS 450 257.358 | 9,5 L | – | 5W-40, 5W-30, 0W-20, 0W-30 |
CLS 450 257.358 | 9,5 L | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 450 4MATIC 257.359 | – | – | 5W-40, 5W-30, 0W-20, 0W-30 |
CLS 450 4MATIC 257.359 | – | 25000 km | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 53 AMG 4MATIC+ 257.361 | – | – | 0W-20, 5W-40, 5W-30, 0W-30 |
CLS 53 AMG 4MATIC+ 257.361 | – | – | 5W-40, 5W-30, 0W-20, 0W-30 |
Mercedes CLS C218 / X218 (2010-2018)
Engine | Capacity | Change interval | Oil type |
CLS 220 BlueTEC 218.301/901 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 220 d 218.301/901 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 250 BlueTEC 218.304/904 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 250 BlueTEC 4MATIC 218.397/997 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 250 CDI BlueEFFICIENCY 218.303/903 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 250 CDI BlueEFFICIENCY 218.303 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 250 CDI BlueEFFICIENCY DPF 218.303/903 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 250 CDI BlueEFFICIENCY DPF 218.303 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 250 d 218.303/304/903/904 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 250 d 4MATIC 218.397/997 | 6,5 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 260 218.336/936 | 6,3 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 300 218.355 | 6,5 L | 25000 km | 0W-40, 5W-40 |
CLS 320 218.362/962 | 6,5 L | 25000 km | 0W-40, 5W-40 |
CLS 350 BlueEFFICIENCY 218.359/959 | 6,5 L | 25000 km | 0W-40, 5W-40 |
CLS 350 BlueEFFICIENCY 218.359 | 6,5 L | 25000 km | 0W-40, 5W-40 |
CLS 350 BlueTEC 218.326 | 8 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 350 BlueTEC 4MATIC 218.394 | 8 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 350 CDI 4MATIC BlueEFFICIENCY 218.393/993 | 8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 350 CDI 4MATIC BlueEFFICIENCY DPF 218.393/993 | 8 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 350 CDI BlueEFFICIENCY 218.323/923 | 8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 350 CDI BlueEFFICIENCY 218.323 | 8 L | 25000 km | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 350 CDI BlueEFFICIENCY DPF 218.323/923 | 8 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 350 CDI BlueEFFICIENCY DPF 218.323 | 8 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 350 d 218.326/926 | 8 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 350 d 4MATIC 218.394/994 | 8 L | 25000 km | 5W-40, 5W-30, 0W-30 |
CLS 400 218,361/961 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 400 218.361/961 | 6,5 L | 25000 km | 0W-40, 5W-40 |
CLS 400 4MATIC 218.368/968 | 6,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 400 4MATIC 218.368/968 | 6,5 L | 25000 km | 0W-40, 5W-40 |
CLS 500 4MATIC BlueEFFICIENCY 218.373 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 500 4MATIC BlueEFFICIENCY 218.391/991 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 500 4MATIC BlueEFFICIENCY 218.391/991 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 500 4MATIC BlueEFFICIENCY 218.391 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 500 BlueEFFICIENCY 218.373/973 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 500 BlueEFFICIENCY 218.373/973 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 500 BlueEFFICIENCY 218.373 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 500 BlueEFFICIENCY 218.373 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 550 4MATIC BlueEFFICIENCY 218.391/991 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 550 4MATIC BlueEFFICIENCY 218.391 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 550 BlueEFFICIENCY 218.373/973 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 550 BlueEFFICIENCY 218.373/973 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 550 BlueEFFICIENCY 218.373 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 550 BlueEFFICIENCY 218.373 | 8,5 L | 25000 km | 0W-40, 5W-40 |
CLS 63 AMG (386 kW) 218.374/974 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 63 AMG (386 kW) 218.374/974 | 8,5 L | 20000 km | 0W-40, 5W-40 |
CLS 63 AMG (386 kW) 218.374 | 8,5 L | 10000 miles/ 12 months | 0W-40 |
CLS 63 AMG (386 kW) 218.374 | 8,5 L | 20000 km | 0W-40, 5W-40 |
CLS 63 AMG (410 kW) 218.374/974 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 63 AMG (410 kW) 218.374/974 | 8,5 L | 20000 km | 0W-40, 5W-40 |
CLS 63 AMG (410 kW) 218.374 | 8,5 L | 10000 miles/ 12 months | 0W-40 |
CLS 63 AMG (410 kW) 218.374 | 8,5 L | 20000 km | 0W-40, 5W-40 |
CLS 63 AMG 4MATIC (410 kW) 218.392/992 | 8,5 L | 20000 km | 0W-40, 5W-40 |
CLS 63 AMG 4MATIC 218.392/992 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 63 AMG S 218.375/975 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 63 AMG S 218.375/975 | 8,5 L | 20000 km | 0W-40, 5W-40 |
CLS 63 AMG S 4MATIC 218.376/976 | 8,5 L | 10000 miles/ 12 months | 0W-40, 5W-40 |
CLS 63 AMG S 4MATIC 218.376/976 | 8,5 L | 20000 km | 0W-40, 5W-40 |
Mercedes CLS C219 (2004-2010)
Engine | Capacity | Change interval | Oil type |
CLS 280 219.354 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CLS 300 219.354 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CLS 320 CDI 219.322 | 8,5 L | – | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 320 CDI 219.322 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 320 CDI DPF 219.322 | 8,5 L | – | 5W-40, 5W-30, 10W-40, 0W-30 |
CLS 320 CDI DPF 219.322 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
CLS 350 219.356 | 8 L | – | 0W-40, 5W-40 |
CLS 350 CDI 219.322 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-40, 0W-30 |
CLS 350 CDI DPF 219.322 | 8,5 L | 25000 km/ 12 months | 5W-40, 5W-30, 0W-30 |
CLS 350 CGI 219.357 | 8 L | – | 0W-40, 5W-40 |
CLS 350 CGI 219.357 | 8 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CLS 500 219.372 | 8,5 L | – | 0W-40, 5W-40 |
CLS 500 219.372 | 8,5 L | 25000 km/ 12 months | 0W-40, 5W-40 |
CLS 500 219.375 | 8 L | – | 0W-40, 5W-40, 10W-40, 15W-40 |
CLS 55 AMG Kompressor 219.376 | 8,5 L | – | 0W-40, 5W-40 |
CLS 63 AMG 219.377 | 8,8 L | – | 0W-40, 5W-40 |
CLS 63 AMG 219.377 | 8,8 L | 20000 km/ 12 months | 0W-40, 5W-40 |
Was this helpful?
0 / 0